Keurig is Changing the Way North America Brews; Driving 95% Annual Revenue Growth
Performance Highlights
Fiscal 2011
Fourth Quarter Fiscal 2011
"With 95% annual revenue growth over last year the business continues to
demonstrate extraordinary momentum as a result of broad consumer
adoption of the Keurig® Single Cup Brewing system," said
"Our fiscal fourth quarter revenue growth of 91% was strong. This was off of our estimates as a result of a number of factors including changes in wholesale customer ordering patterns in our grocery and club channels despite steady consumer point-of-sale demand in those channels," continued Blanford.
Blanford concluded, "While like most consumer products companies we are
watchful of broader consumer sentiment going into the holidays, we
remain confident in the Company's growth potential and comfortable
reiterating our estimate for fiscal year 2012 non-GAAP earnings per
diluted share in a range of
Fiscal 2011 Financial Review
Net Sales (in millions)
| 2011 | 2010 |
$ Increase |
% Increase |
||||||||||||||
| K-Cup® Portion Packs | $ | 1,704.0 | $ | 834.4 | $ | 869.6 | 104 | % | |||||||||
| Brewers and Accessories | 524.7 | 330.8 | 193.9 | 59 | % | ||||||||||||
| Other Products | 414.0 | 169.6 | 244.4 | 144 | % | ||||||||||||
| Royalties | 8.2 | 22.0 | (13.8 | ) | (63 | )% | |||||||||||
| Total Net Sales | $ | 2,650.9 | $ | 1,356.8 | $ | 1,294.1 | 95 | % | |||||||||
Balance Sheet Highlights
Capital Expenditures
+Following is a summary of the Company's 2011 and 2010 capital expenditures (in millions):
| Description | 2011 | 2010 | |||||
|
K-Cup® |
$ | 138.9 | $ | 63.1 | |||
|
|
$ | 32.6 | $ | 8.0 | |||
| Coffee Processing (primarily roasting & grinding equipment) | $ | 27.6 | $ | 13.0 | |||
| Manufacturing Facilities & Infrastructure | $ | 62.0 | $ | 27.6 | |||
| Information Systems Technology | $ | 25.4 | $ | 21.0 | |||
| Other | $ | 3.8 | $ | 1.3 | |||
| $ | 290.3 | $ | 134.0 | ||||
+ Note: Capital expenditures do not include capital acquired in the Timothy's, Diedrich or Van Houtte acquisitions.
Fiscal 2011 Fourth Quarter Financial Review
Net Sales (in millions)
| Q4 2011 | Q4 2010 |
$ Increase |
% Increase |
|||||||||||||
| K-Cup® Portion Packs | $ | 475.5 | $ | 249.5 | $ | 226.0 | 91 | % | ||||||||
| Brewers and Accessories | 115.1 | 82.2 | 32.9 | 40 | % | |||||||||||
| Other Products | 120.3 | 38.5 | 81.8 | 212 | % | |||||||||||
| Royalties | 1.0 | 2.9 | (1.9 | ) | (66 | )% | ||||||||||
| Total Net Sales | $ | 711.9 | $ | 373.1 | $ | 338.8 | 91 | % | ||||||||
Business Outlook and Other Forward-Looking Information
Company Estimates for First Quarter Fiscal Year 2012
The Company is providing initial estimates for its first quarter of fiscal 2012:
Company Estimates for Fiscal Year 2012
The Company provided the following estimates for its fiscal year 2012:
Use of Non-GAAP Financial Measures
In addition to reporting financial results in accordance with generally
accepted accounting principles (GAAP), the Company provides non-GAAP
operating results that exclude certain charges or credits such as
transaction expenses related to the Company's acquisitions including the
foreign exchange impact of hedging the risk associated with the Canadian
dollar purchase price of the Van Houtte acquisition; any gain from sale
of the Fitlerfresh U.S.-based coffee services business; legal and
accounting expenses related to the
Conference Call and Webcast
About
As a leader in specialty coffee and coffee makers,
GMCR routinely posts information that may be of importance to investors
in the Investor Relations section of its website, including news
releases and its complete financial statements, as filed with the
Forward-Looking Statements
Certain statements contained herein are not based on historical fact and
are "forward-looking statements" within the meaning of the applicable
securities laws and regulations. Generally, these statements can be
identified by the use of words such as "anticipate," "believe," "could,"
"estimate," "expect," "feel," "forecast," "intend," "may," "plan,"
"potential," "project," "should," "would," and similar expressions
intended to identify forward-looking statements, although not all
forward-looking statements contain these identifying words. Owing to the
uncertainties inherent in forward-looking statements, actual results
could differ materially from those stated here. Factors that could cause
actual results to differ materially from those in the forward-looking
statements include, but are not limited to, the impact on sales and
profitability of consumer sentiment in this difficult economic
environment, the Company's success in efficiently expanding operations
and capacity to meet growth, the Company's success in efficiently and
effectively integrating the Company's acquisitions, the Company's
success in introducing and producing new product offerings, the ability
of lenders to honor their commitments under the Company's credit
facility, competition and other business conditions in the coffee
industry and food industry in general, fluctuations in availability and
cost of high-quality green coffee, any other increases in costs
including fuel, the Company's ability to continue to grow and build
profits in the At Home and Away from Home businesses, the Company
experiencing product liability, product recall and higher than
anticipated rates of warranty expense or sales returns associated with a
product quality or safety issue, the extent to which the data security
of the Company's websites may be compromised, the impact of the loss of
major customers for the Company or reduction in the volume of purchases
by major customers, delays in the timing of adding new locations with
existing customers, the Company's level of success in continuing to
attract new customers, sales mix variances, weather and special or
unusual events, the impact of the inquiry initiated by the
GMCR-C
|
|
|||||||||||||||
| Unaudited Consolidated Statements of Operations | |||||||||||||||
| (Dollars in thousands except per share data) | |||||||||||||||
| Thirteen | Thirteen | Fifty-two | Fifty-two | ||||||||||||
| weeks ended | weeks ended | weeks ended | weeks ended | ||||||||||||
|
|
|
|
September 25, | ||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||
| Net sales | $ | 711,883 | $ | 373,087 | $ | 2,650,899 | $ | 1,356,775 | |||||||
| Cost of sales | 457,793 | 259,641 | 1,746,274 | 931,017 | |||||||||||
| Gross profit | 254,090 | 113,446 | 904,625 | 425,758 | |||||||||||
| Selling and operating expenses | 95,150 | 44,105 | 348,696 | 186,418 | |||||||||||
| General and administrative expenses | 52,228 | 27,665 | 187,016 | 100,568 | |||||||||||
| Operating income | 106,712 | 41,676 | 368,913 | 138,772 | |||||||||||
| Other income (expense), net | (285 | ) | (52 | ) | 648 | 85 | |||||||||
| Gain (loss) on financial instruments, net |
5,574 |
- | (6,245 | ) | (354 | ) | |||||||||
| Loss on foreign currency, net | (7,555 | ) | - | (2,912 | ) | - | |||||||||
| Interest expense | (5,097 | ) | (1,918 | ) | (57,657 | ) | (5,294 | ) | |||||||
| Income before income taxes | 99,349 | 39,706 | 302,747 | 133,209 | |||||||||||
| Income tax expense | (23,528 | ) | (12,715 | ) | (101,699 | ) | (53,703 | ) | |||||||
| Net Income | $ | 75,821 | $ | 26,991 | $ | 201,048 | $ | 79,506 | |||||||
| Net income attributable to noncontrolling interests | 452 | - | 1,547 | - | |||||||||||
| Net income attributable to GMCR | $ | 75,369 | $ | 26,991 | $ | 199,501 | $ | 79,506 | |||||||
| Basic income per share: | |||||||||||||||
| Basic weighted average shares outstanding | 153,837,445 | 132,210,938 | 146,214,860 | 131,529,412 | |||||||||||
| Net income per common share - basic | $ | 0.49 | $ | 0.20 | $ | 1.36 | $ | 0.60 | |||||||
| Diluted income per share: | |||||||||||||||
| Diluted weighted average shares outstanding | 159,207,852 | 138,256,219 | 152,142,434 | 137,834,123 | |||||||||||
| Net income per common share - diluted | $ | 0.47 | $ | 0.20 | $ | 1.31 | $ | 0.58 | |||||||
|
|
|||||||
| Unaudited Consolidated Balance Sheets | |||||||
| (Dollars in thousands) | |||||||
|
|
September 25, | ||||||
| 2011 | 2010 | ||||||
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 12,989 | $ | 4,401 | |||
| Restricted cash and cash equivalents | 27,523 | 355 | |||||
| Receivables, less uncollectible accounts and return allowances | |||||||
|
of |
|||||||
|
|
310,321 | 172,200 | |||||
| Inventories | 672,248 | 262,478 | |||||
| Income taxes receivable | 18,258 | 5,350 | |||||
| Other current assets | 28,072 | 23,488 | |||||
| Deferred income taxes, net | 36,231 | 26,997 | |||||
| Current assets held for sale | 25,885 | - | |||||
| Total current assets | 1,131,527 | 495,269 | |||||
| Fixed assets, net | 579,219 | 258,923 | |||||
| Intangibles, net | 529,494 | 220,005 | |||||
| Goodwill | 789,305 | 386,416 | |||||
| Other long-term assets | 47,759 | 9,961 | |||||
| Long-term assets held for sale | 120,583 | - | |||||
| Total assets | $ | 3,197,887 | $ | 1,370,574 | |||
| Liabilities and Stockholders' Equity | |||||||
| Current liabilities: | |||||||
| Current portion of long-term debt | $ | 6,669 | $ | 19,009 | |||
| Accounts payable | 265,511 | 139,220 | |||||
| Accrued compensation costs | 43,260 | 24,236 | |||||
| Accrued expenses | 92,120 | 49,279 | |||||
| Income tax payable | 9,617 | 1,934 | |||||
| Deferred income taxes, net | 243 | - | |||||
| Other current liabilities | 34,613 | 4,377 | |||||
| Current liabilities related to assets held for sale | 19,341 | - | |||||
| Total current liabilities | 471,374 | 238,055 | |||||
| Long-term debt | 575,969 | 335,504 | |||||
| Deferred income taxes, net | 189,637 | 92,579 | |||||
| Other long-term liabilities | 27,184 | 5,191 | |||||
| Long-term liabilities related to assets held for sale | 474 | - | |||||
|
Commitments and contingencies |
|||||||
| Redeemable noncontrolling interests | 21,034 | - | |||||
| Stockholders' equity: | |||||||
|
Preferred stock, |
|||||||
| No shares issued or outstanding | - | - | |||||
|
Common stock, |
|||||||
| Issued and outstanding - 154,466,463 and 132,823,585 shares at | |||||||
|
|
15,447 | 13,282 | |||||
| Additional paid-in capital | 1,499,616 | 473,749 | |||||
| Retained earnings | 411,727 | 213,844 | |||||
| Accumulated other comprehensive loss | (14,575 | ) | (1,630 | ) | |||
| Total stockholders' equity | $ | 1,912,215 | $ | 699,245 | |||
| Total liabilities and stockholders' equity | $ | 3,197,887 | $ | 1,370,574 | |||
|
|
|||||||
| Unaudited Consolidated Statements of Cash Flows | |||||||
| (Dollars in thousands) | |||||||
| Fifty-two | Fifty-two | ||||||
| weeks ended | weeks ended | ||||||
|
|
September 25, | ||||||
| 2011 | 2010 | ||||||
| Cash flows from operating activities: | |||||||
| Net income | $ | 201,048 | $ | 79,506 | |||
| Adjustments to reconcile net income to net cash (used in) | |||||||
| provided by operating activities: | |||||||
| Depreciation | 72,297 | 29,484 | |||||
| Amortization of intangibles | 41,339 | 14,973 | |||||
| Amortization deferred financing fees | 6,158 | 862 | |||||
| Loss on extinguishment of debt | 19,732 | - | |||||
| Unrealized loss of foreign currency | 1,041 | - | |||||
| Loss on disposal of fixed assets | 884 | 573 | |||||
| Provision for doubtful accounts | 2,584 | 610 | |||||
| Provision for sales returns | 64,457 | 40,139 | |||||
| Unrealized (gain) loss on financial instruments, net | 3,292 | (188 | ) | ||||
| Tax expense from exercise of non-qualified options and | |||||||
| disqualified dispositions of incentive stock options | (6,142 | ) | (713 | ) | |||
| Excess tax benefits from equity-based compensation plans | (67,813 | ) | (14,590 | ) | |||
| Deferred income taxes | (8,828 | ) | (6,931 | ) | |||
| Deferred compensation and stock compensation | 10,575 | 8,110 | |||||
| Contributions to the ESOP | - | 1,376 | |||||
| Changes in assets and liabilities, net of effects of acquisition: | |||||||
| Receivables | (157,329 | ) | (102,297 | ) | |||
| Inventories | (375,709 | ) | (116,653 | ) | |||
| Income tax receivable, net | 63,487 | 10,065 | |||||
| Other current assets | (715 | ) | (10,692 | ) | |||
| Other long-term assets, net | (11,454 | ) | (5,349 | ) | |||
| Accounts payable | 106,202 | 41,007 | |||||
| Accrued compensation costs | 2,233 | (1,830 | ) | ||||
| Accrued expenses | 25,600 | 23,405 | |||||
| Other current liabilities | (3,118 | ) | 1,645 | ||||
| Other long-term liabilities | 10,964 | 5,191 | |||||
| Net cash provided by (used in) operating activities | 785 | (2,297 | ) | ||||
| Cash flows from investing activities: | |||||||
| Change in restricted cash | 2,074 | (75 | ) | ||||
| Proceeds from sale of short-term investments | - | 50,000 | |||||
| Proceeds from notes receivable | 499 | 1,788 | |||||
| Acquisition of Timothy's Coffee of the World Inc. | - | (154,208 | ) | ||||
|
Acquisition of |
- | (305,261 | ) | ||||
|
Acquisition of |
(907,835 | ) | - | ||||
| Purchases of short-term investments | - | - | |||||
| Capital expenditures for fixed assets | (283,444 | ) | (126,205 | ) | |||
| Proceeds from disposal of fixed assets | 1,192 | 526 | |||||
| Other investing activities | (158 | ) | - | ||||
| Net cash used in investing activities | (1,187,672 | ) | (533,435 | ) | |||
| Cash flows from financing activities: | |||||||
| Net change in revolving line of credit | 333,835 | 145,000 | |||||
| Proceeds from issuance of common stock under compensation plans | 17,328 | 8,788 | |||||
| Proceeds from issuance of common stock for private placement | 291,096 | - | |||||
| Proceeds from issuance of common stock for public equity offering | 673,048 | - | |||||
| Financing costs in connection with public equity offering | (25,685 | ) | - | ||||
| Cash distributions to redeemable noncontrolling interests shareholders | (1,063 | ) | - | ||||
| Excess tax benefits from equity-based compensation plans | 67,813 | 14,590 | |||||
| Capital lease obligations | (8 | ) | (217 | ) | |||
| Proceeds from borrowings of long-term debt | 796,375 | 140,000 | |||||
| Deferred financing fees | (46,009 | ) | (1,339 | ) | |||
| Repayment of long-term debt | (906,885 | ) | (8,500 | ) | |||
| Net cash provided by financing activities | 1,199,845 | 298,322 | |||||
| Change in cash balances included in short-term assets held for sale | (5,160 | ) | - | ||||
| Effect of exchange rate changes on cash and cash equivalents | 790 | - | |||||
| Net increase (decrease) in cash and cash equivalents | 8,588 | (237,410 | ) | ||||
| Cash and cash equivalents at beginning of period | 4,401 | 241,811 | |||||
| Cash and cash equivalents at end of period | $ | 12,989 | $ | 4,401 | |||
| Supplemental disclosures of cash flow information: | |||||||
| Cash paid for interest | $ | 33,452 | $ | 6,486 | |||
| Cash paid for income taxes | $ | 58,182 | $ | 42,313 | |||
| Fixed asset purchases included in accounts payable | |||||||
| and not disbursed at the end of each year | $ | 25,737 | $ | 20,261 | |||
| Noncash investing activity: | |||||||
| Liabilities assumed in conjunction with acquisitions | $ | - | $ | 1,533 | |||
|
|
|||||||||
| GAAP to Non-GAAP Reconciliation of Unaudited Consolidated Statements of Operations | |||||||||
| (Dollars in thousands) | |||||||||
|
Thirteen weeks |
Thirteen weeks |
||||||||
| Operating income | $ | 106,712 | $ | 41,676 | |||||
| Acquisition-related expenses (1) | - | 5,017 | |||||||
|
Expenses related to |
675 | - | |||||||
| Amortization of identifiable intangibles (3) | 11,752 | 5,476 | |||||||
| Non-GAAP operating income | $ | 119,139 | $ | 52,169 | |||||
|
Thirteen weeks |
Thirteen weeks |
||||||||
| Net income attributable to GMCR | $ | 75,369 | $ | 26,991 | |||||
| After tax: | |||||||||
| Acquisition-related expenses (1) | - | 2,884 | |||||||
|
Expenses related to |
453 | - | |||||||
| Amortization of identifiable intangibles (3) | 7,829 | 3,437 | |||||||
| Net operating and capital loss carryforwards (4) | (8,376 | ) | - | ||||||
| Non-GAAP net income | $ | 75,275 | $ | 33,312 | |||||
|
Thirteen weeks |
Thirteen weeks |
||||||||
| Diluted income per share | $ | 0.47 | $ | 0.20 | |||||
| After tax: | |||||||||
| Acquisition-related expenses (1) | $ | - | $ | 0.02 | |||||
|
Expenses related to |
$ | - | $ | - | |||||
| Amortization of identifiable intangibles (3) | $ | 0.05 | $ | 0.02 | |||||
| Net operating and capital loss carryforwards (4) | $ | (0.05 | ) | $ | - | ||||
| Non-GAAP net income per share | $ | 0.47 | $ | 0.24 | |||||
| (1 | ) | Represents direct acquisition-related expenses classified as general and administrative expense. | |||||||
| (2 | ) |
Represents legal and accounting expenses related to the |
|||||||
| (3 | ) | Represents the amortization of intangibles related to the Company's acquisitions classified as general and administrative expense. | |||||||
| (4 | ) |
Represents the release of the valuation allowance against federal capital loss carryforwards which represents the estimate of the tax benefit for the amount of capital losses that will be utilized in the first quarter of fiscal 2012 on capital gains generated on the sale of Filterfresh and the utilization in fiscal 2011 of net operating loss carryforwards generated from the Filterfresh acquisition. |
|||||||
|
|
|||||||||
| GAAP to Non-GAAP Reconciliation of Unaudited Consolidated Statements of Operations | |||||||||
| (Dollars in thousands) | |||||||||
|
Fifty-two weeks |
Fifty-two weeks |
||||||||
| Operating income | $ | 368,913 | $ | 138,772 | |||||
| Acquisition-related expenses (1) | 10,573 | 18,906 | |||||||
|
Expenses related to |
7,868 | - | |||||||
| Amortization of identifiable intangibles (3) | 41,339 | 14,973 | |||||||
| Non-GAAP operating income | $ | 428,693 | $ | 172,651 | |||||
|
Fifty-two weeks |
Fifty-two weeks |
||||||||
| Net income attributable to GMCR | $ | 199,501 | $ | 79,506 | |||||
| After tax: | |||||||||
| Acquisition-related expenses (6) | 14,524 | 16,773 | |||||||
|
Expenses related to |
4,895 | - | |||||||
| Amortization of identifiable intangibles (3) | 27,343 | 9,527 | |||||||
| Loss on extinguishment of debt (4) | 11,027 | - | |||||||
| Net operating and capital loss carryforwards (5) | (8,376 | ) | - | ||||||
| Non-GAAP net income | $ | 248,914 | $ | 105,806 | |||||
|
Fifty-two weeks |
Fifty-two weeks |
||||||||
| Diluted income per share | $ | 1.31 | $ | 0.58 | |||||
| After tax: | |||||||||
| Acquisition-related expenses (6) | $ | 0.10 | $ | 0.12 | |||||
|
Expenses related to |
$ | 0.03 | $ | - | |||||
| Amortization of identifiable intangibles (3) | $ | 0.18 | $ | 0.07 | |||||
| Loss on extinguishment of debt (4) | $ | 0.07 | $ | - | |||||
| Net operating and capital loss carryforwards (5) | $ | (0.06 | ) | $ | - | ||||
| Non-GAAP net income per share | $ | 1.64 | * | $ | 0.77 | ||||
| * Does not add due to rounding. | |||||||||
| (1 | ) | Represents direct acquisition-related expenses classified as general and administrative expense. | |||||||
| (2 | ) |
Represents legal and accounting expenses related to the |
|||||||
| (3 | ) | Represents the amortization of intangibles related to the Company's acquisitions classified as general and administrative expense. | |||||||
| (4 | ) | Represents the write-off of debt issuance costs and original issue discount, net of tax, primarily associated with the extinguishment of the Term B loan under the Credit Agreement. | |||||||
| (5 | ) |
Represents the release of the valuation allowance against federal capital loss carryforwards which represents the estimate of the tax benefit for the amount of capital losses that will be utilized in the first quarter of fiscal 2012 on capital gains generated on the sale of Filterfresh and the utilization in fiscal 2011 of net operating loss carryforwards generated from the Filterfresh acquisition. |
|||||||
| (6 | ) |
The 2011 fiscal year reflects direct acquisition-related expenses of
|
|||||||
VP
IR & Corporate Comm
Investor.Services@GMCR.com
Source:
News Provided by Acquire Media